| Slideshow Product | 5.00 1st Place! | 7 min | Details |
| Gmail Product | 4.80 Top 20% | 20 min | Details |
| Telephone Etiquette Certification | 4.30 Top 20% | 22 min | Details |
| Microsoft Word 2010 | 2.75 Top 30% | 36 min | Details |
| Microsoft Word 2010 | 2.75 Top 30% | 26 min | Details |
| Help Desk Certification | 3.25 Above Average | 20 min | Details |
| U.S. English Basic Skills | 3.25 Below Average | 30 min | Details |
| Social Media Marketing | 3.25 Below Average | 21 min | Details |
| Business Strategy | 3.10 Below Average | 20 min | Details |
| Internet Marketing | 3.25 Below Average | 36 min | Details |
| Business Strategy | 3.00 Below Average | 20 min | Details |
| Email Etiquette Certification | 3.15 Below Average | 29 min | Details |
| Business Plans | 3.10 Below Average | 18 min | Details |
| Negotiations Skills | 3.10 Below Average | 16 min | Details |
| XHTML 1.0 | 2.50 Below Average | 31 min | Details |
| Customer Service | 3.25 Below Average | 16 min | Details |
| Email Etiquette Certification | 3.00 Below Average | 20 min | Details |
| Customer Service | 3.10 Below Average | 20 min | Details |
| English Spelling Test (U.S. Version) | 2.60 Below Average | 25 min | Details |
No comments:
Post a Comment